GUJARAT CHEMICAL PORT LIMITED having CIN U99999GJ1992PLC017798 is 32 years , 6 month & 14 days old Public Indian Company incorporated on 06 Oct 1992. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 3,000,000,000 and its paid up capital is Rs. 1,538,061,575. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GUJARAT CHEMICAL PORT LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of GUJARAT CHEMICAL PORT LIMITED are Rajkumar Mullick and Rahul Babulal Gupta.
GUJARAT CHEMICAL PORT LIMITED ' Corporate Identification Number (CIN) is U99999GJ1992PLC017798 and its registration number is 017798. Users may contact GUJARAT CHEMICAL PORT LIMITED on its Email address - rajeev.chechani@gcptcl.in Registered address of GUJARAT CHEMICAL PORT LIMITED is Administrative block, gcptcl, village lakhigam, p. o. dahej, taluka vagra,bharuch,gujarat,india-392130. Current status of GUJARAT CHEMICAL PORT LIMITED is - Active.
as on 06/10/1992
as on 06/10/1992
CIN | U99999GJ1992PLC017798 |
---|---|
Company Status | Active |
Registration Number | 017798 |
Date of Incorporation | 06/10/1992 |
RoC | ROC Ahmedabad |
Company Age | 32 years & 322 days |
Authorized Capital | ₹ 3000000000 |
Paid-up capital | ₹ 1538061575 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | rajeev.chechani@gcptcl.in |
---|---|
Address | Administrative Block, GCPTCL, Village Lakhigam, P. O. Dahej, Taluka Vagra Bharuch Gujarat India 392130 |
Website | gcptcl.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/24/2013 | 00008531 | *****0745Q | 10 years | |
Director | 09/16/2014 | 02599305 | *****5726N | 10 years | |
Director | 09/16/2014 | 06929759 | *****5178P | 10 years | |
Director | 02/07/2018 | 08065611 | *****9717A | 6 years | |
Director | 12/28/2023 | 08572955 | *****9920H | 0 years | |
Director | 09/17/2021 | 08995083 | *****1225P | 2 years | |
Director | 09/17/2021 | 01982424 | *****6446C | 2 years | |
Director | 09/17/2021 | 00001330 | *****1611G | 2 years | |
Director | 09/25/2019 | 06418776 | *****4621F | 4 years | |
Director | 07/16/2020 | 07549438 | *****6370N | 4 years | |
Director | 04/01/2020 | *****9677C | 5 years | ||
Director | 08/29/2022 | 08103838 | *****7434R | 0 years | |
Director | 12/06/2022 | 07559958 | *****5368D | 2 years | |
Director | 07/30/2019 | 00291704 | *****2544C | 3 years | |
Director | 12/19/2018 | 07653680 | *****8867Q | 5 years | |
Director | 09/12/2020 | 08815705 | *****0445K | 4 years | |
Director | 09/12/2020 | 01854315 | *****1523E | 4 years | |
Director | 03/05/2022 | 08101424 | *****2609R | 2 years | |
Director | 06/24/2022 | 09627337 | *****6165G | 1 years | |
Director | 06/24/2022 | 09643946 | *****5839P | 1 years | |
Director | 02/15/2023 | 08995083 | *****1225P | 1 years | |
Director | 02/08/2023 | 07559958 | 1 years | ||
Director | 04/04/2023 | 08815705 | 2 years | ||
Director | 04/07/2023 | 02174765 | *****4581L | 1 years | |
Director | 06/28/2024 | 00274934 | *****1916N | 0 years | |
Director | 07/08/2024 | 00010723 | *****1896C | 0 years | |
Director | 01/11/2024 | 10357721 | *****0802D | 0 years | |
Director | 03/26/2024 | 08681080 | *****5968P | 0 years | |
Director | 05/14/2024 | 00291704 | 0 years | ||
Director | 03/23/2024 | 08681080 | *****5968P | 0 years | |
Director | 10/11/2023 | 06530175 | *****6148E | 1 years | |
Director | 09/12/2023 | 09002794 | *****8889N | 1 years | |
Director | 10/18/2023 | 07195658 | *****4211B | 0 years | |
Director | 10/18/2023 | 10248821 | *****4082L | 0 years | |
Director | 08/10/2023 | 06418776 | 1 years | ||
Director | 08/08/2023 | 07549438 | 1 years | ||
Director | 08/22/2023 | 00001330 | *****1611G | 0 years | |
Director | 05/01/2023 | 08103838 | *****7434R | 2 years | |
Director | 05/05/2023 | 08572955 | *****9920H | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
THE WESTERN INDIA TRUSTEE & EXECUTOR COMPANY LIMITED
No. of Loans: 1
Total Amount: 4,900,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 421,300,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 1,750,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
THE WESTERN INDIA TRUSTEE & EXECUTOR COMPANY LIMITED | 213; PRATAPGANJ PETH | 4,900,000,000 | 25 May, 2002 | - | 01 Sep, 2021 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate | 421,300,000 | 12 Aug, 2008 | 02 Nov, 2018 | 12 Apr, 2019 | Closed |
ICICI BANK LIMITED | BANDRA KURLA COMPLEX; BANDRA EAST | 1,750,000,000 | 29 Jun, 1998 | 25 May, 2002 | 05 Sep, 2008 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GUJARAT CHEMICAL PORT LIMITED having CIN U99999GJ1992PLC017798 is 32 years , 6 month old Public Indian Company incorporated with MCA on 10 Jun 1992. GUJARAT CHEMICAL PORT LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 3,000,000,000 and paid-up capital is 1,538,061,575.
CIN of GUJARAT CHEMICAL PORT LIMITED is U99999GJ1992PLC017798.
Address of GUJARAT CHEMICAL PORT LIMITED is Administrative block, gcptcl, village lakhigam, p. o. dahej, taluka vagra,bharuch,gujarat,india-392130,.
The company has 39 directors/key management personnel HEMANT DESAI,MADHUKANT SANGHVI,PALIWAL SHANKAR,MAYUR GARG,RAHUL GUPTA,RAKESH AGARWAL,RAJENDRAPRASAD SHAH,SUDHAKAR SARASWATULA,MALAIYAPPAN THENNARASAN,AVANTIKASING AULAKH,RAJEEV CHECHANI,SWAROOP PRITHVI,RANJITSINH BARAD,HARSHAD DESAI,DILIP PARIKH,PAWAN KUMAR MISHRA,MAMTA VERMA,HARSHADKUMAR PATEL,ASHOK KUMAR JAUHARI,SHAILESH NIGAM,RAKESH AGARWAL,RANJITSINH BARAD,PAWAN KUMAR MISHRA,HARIBHAI PATEL,SAVITHRI PAREKH,SAMIR RAVAL,RAVINDRA ERANDE,PARTHA GHOSH,HARSHAD DESAI,PARTHA GHOSH,RAJKUMAR MULLICK,SANDIP SAGALE,RAJKUMAR BENIWAL,MURTAZA SHAMSI,MALAIYAPPAN THENNARASAN,AVANTIKASING AULAKH,SUDHAKAR SARASWATULA,SWAROOP PRITHVI,RAHUL GUPTA,
Email : rajeev.chechani@gcptcl.in
Address : Administrative Block, GCPTCL, Village Lakhigam, P. O. Dahej, Taluka Vagra Bharuch Gujarat India 392130
GUJARAT CHEMICAL PORT LIMITED is involved in activities such as Computer programming, consultancy and related activities